Latest substances added to Annex II — EU Regulation 1223/2009
Dynamics of Annex II — cosmetic prohibitions
Annex II of Regulation (EC) No 1223/2009 is a living list updated periodically through European Commission Regulations — the so-called 'Omnibus' Regulations, which group several substances in each update. When the SCCS (Scientific Committee on Consumer Safety) concludes that a substance cannot be used safely in any cosmetic, the Commission adds it to Annex II.
Updates are published in the Official Journal of the EU and give manufacturers and Responsible Persons a transitional period to withdraw non-compliant products containing the prohibited substance from the market. This period varies according to the estimated risk, typically between 12 and 24 months.
For formulators, detecting these updates in real time is critical: placing a non-compliant product on the market can result in market withdrawal, administrative penalties and reputational damage. BD-API monitors Annex II weekly and notifies via signed webhooks the moment it detects a new entry.
Substances added to Annex II in the last 6 months
| INCI Name | Date of prohibition | Ref. No. |
|---|---|---|
| Triphenyl Phosphate | 6 May 2026 | 1767 |
| Perboric acid (H3BO2(O2)), monosodium salt trihydrate [1] Perboric acid, sodium salt, tetrahydrate [2] Perboric acid (HBO(O2)), sodium salt, tetrahydrate [3] Sodium peroxoborate, hexahydrate [4] Sodium perborate [5] Sodium peroxometaborate; sodium peroxoborate [6] Perboric acid, sodium salt [7] Perboric acid, sodium salt, monohydrate [8] Perboric acid (HBO(O2)), sodium salt, monohydrate [9] Trimethyl borate [10] | 15 January 2026 | 1397 |
| Silver (nano) [1 nm < particle diameter ≤ 100 nm] Silver (massive) [particle diameter ≥ 1 mm] | 15 January 2026 | 1727 |
| Multi-walled Carbon Tubes (synthetic graphite in tubular shape) with a geometric tube diameter range ≥ 30 nm to < 3 μm and a length ≥ 5 μm and aspect ratio > 3:1, including Multi-Walled Carbon Nanotubes, MWC(N)T | 15 January 2026 | 1752 |
| reaction mass of 1,3-dioxan-5-ol and 1,3-dioxolan-4-ylmethanol | 15 January 2026 | 1753 |
| Acetone oxime | 15 January 2026 | 1754 |
| 2-(dimethylamino)-2-[(4-methylphenyl)methyl]-1-[4-(morpholin-4-yl)phenyl]butan-1-one | 15 January 2026 | 1755 |
| 2,3-epoxypropyl neodecanoate | 15 January 2026 | 1756 |
| Benthiavalicarb-isopropyl (ISO); isopropyl [(S)-1-{[(R)-1-(6-fluoro-1,3-benzothiazol-2-yl)ethyl]carbamoyl}-2-methylpropyl]carbamate | 15 January 2026 | 1757 |
| 7-oxabicyclo[4.1.0]hept-3-ylmethyl 7-oxabicyclo[4.1.0]heptane-3-carboxylate | 15 January 2026 | 1758 |
| Sodium 3-(allyloxy)-2-hydroxypropanesulphonate | 15 January 2026 | 1759 |
| 1,4-dichloro-2-nitrobenzene | 15 January 2026 | 1760 |
| Fenpropidin (ISO); (R,S)-1-[3-(4-tert-butylphenyl)-2-methylpropyl]piperidine | 15 January 2026 | 1761 |
| N,N’-methylenediacrylamide | 15 January 2026 | 1762 |
| tert-butyl 2-ethylperoxyhexanoate | 15 January 2026 | 1763 |
| Trimethyl borate | 15 January 2026 | 1764 |
| S-metolachlor (ISO); 2-chloro-N-(2-ethyl-6-methylphenyl)-N-[(2S)-1-methoxypropan-2-yl]acetamide; (R a S a)-2-chloro-N-(6-ethyl-o-tolyl)-N-[(1S)-2-methoxy-1-methylethyl]acetamide [contains 80-100 % 2-chloro-N-(2-ethyl-6-methylphenyl)-N-[(2S)-1-methoxypropan-2-yl]acetamide and 0-20 % 2-chloro-N-(2-ethyl-6-methylphenyl)-N-[(2R)-1-methoxypropan-2-yl]acetamide] | 15 January 2026 | 1765 |
| Pyraclostrobin (ISO); methyl N-(2-{[1-(4-chlorophenyl)-1H-pyrazol-3-yl]oxymethyl}phenyl) N-methoxy carbamate | 15 January 2026 | 1766 |
Showing 18 of 18 ingredients
Receive real-time alerts for new prohibitions
BD-API detects new Annex II entries before they impact your products on the market.
Request access →Data source: official CosIng from the European Commission. BD-API does not replace professional regulatory advice.