Colorantes permitidos en cosmética UE — Anexo IV del Reglamento UE 1223/2009
Sobre el Anexo IV
El Anexo IV del Reglamento (CE) 1223/2009 contiene la lista positiva de colorantes autorizados para uso en productos cosméticos dentro de la Unión Europea. Solo los colorantes expresamente incluidos en este anexo pueden emplearse con fines de coloración cosmética; cualquier colorante no listado está prohibido por defecto. Cada entrada especifica el campo de aplicación: si el colorante puede usarse en todos los cosméticos, únicamente en productos de enjuague (rinse-off), en productos que no contacten mucosas, o con restricciones adicionales para el área ocular. Algunos colorantes tienen también restricciones de pureza o concentración máxima. La asignación del número CI (Colour Index) facilita la identificación inequívoca de la sustancia. BD-API sincroniza los cambios al Anexo IV y notifica proactivamente a los sistemas de gestión conectados, reduciendo el riesgo de no conformidad en reformulaciones. Los colorantes destinados exclusivamente a teñir el cabello quedan fuera del Anexo IV y se regulan por separado, principalmente en el Anexo III.
¿No sabés cómo interpretar las columnas (Ref. No., Conc. máx.)? → Guía: cómo leer los anexos paso a pasoIngredientes del Anexo IV(primeros 100 de 154)
| Nombre | Función(es) | Ref. No. | Conc. máx. |
|---|---|---|---|
| CI 74160 | — | 105 | — |
| CI 75135 | — | 112 | — |
| CI 42510 | — | 66 | Not to be used in products applied on mucous membranes |
| CI 58000 / PIGMENT RED 83 | — | 86 | — |
| CI 47000 / SOLVENT YELLOW 33 | — | 81 | Not to be used in products applied on mucous membranes |
| CI 61565 | — | 91 | — |
| CI 26100 /SOLVENT RED 23 | — | 51 | Not to be used in products applied on mucous membranes |
| CI 12085 | — | 9 | — |
| CI 12120 | — | 10 | Rinse-off products |
| CI 60724 | — | 88 | Rinse-off products |
| CI 60725 / SOLVENT VIOLET 13 / VIOLET 2 | — | 89 | — |
| CI 47005 | — | 82 | — |
| CI 21100 | — | 47 | Rinse-off products |
| CI 21108 | — | 48 | Rinse-off products |
| CI 21230 /SOLVENT YELLOW 29 | — | 49 | Not to be used in products applied on mucous membranes |
| CI 12700 | — | 15 | Rinse-off products |
| CI 18130 | — | 39 | Rinse-off products |
| CI 73000 | — | 98 | — |
| CI 11710 | — | 5 | Not to be used in products applied on mucous membranes |
| CI 11725 | — | 6 | Rinse-off products |
| CI 11680 | — | 4 | Not to be used in products applied on mucous membranes |
| CI 75170 | — | 113 | — |
| CI 74100 | — | 104 | Rinse-off products |
| CI 45396 | — | 77 | — |
| CI 45410 | — | 79 | — |
| CI 12370 | — | 11 | Rinse-off products |
| CI 45370 | — | 75 | — |
| CI 11920 | — | 7 | — |
| CI 12480 | — | 13 | Rinse-off products |
| CI 42520 / BASIC VIOLET 2 | — | 67 | Rinse-off products |
| CI 12010 | — | 8 | Not to be used in products applied on mucous membranes |
| CI 73915 | — | 103 | Rinse-off products |
| CI 73900 | — | 102 | Rinse-off products |
| CI 73385 | — | 101 | — |
| CI 69800 | — | 95 | — |
| CI 73360 | — | 100 | — |
| CI 69825 | — | 96 | — |
| CI 40820 | — | 56 | — |
| CI 51319 / PIGMENT VIOLET 23 | — | 85 | Rinse-off products |
| CI 75100 | — | 108 | — |
| CI 44045 | — | 69 | Not to be used in products applied on the mucous membranes |
| CI 77000 | — | 117 | — |
| CI 77002 | — | 118 | — |
| ALUMINUM STEARATE / ZINC STEARATE / MAGNESIUM STEARATE / CALCIUM STEARATE | — | 150 | — |
| CI 77015 | — | 121 | — |
| CI 77742 | — | 140 | — |
| CI 42045 /ACID BLUE 1 | — | 59 | Not to be used in products applied on mucous membranes |
| CI 75120 | — | 109 | — |
| ANTHOCYANINS | — | 149 | — |
| CI 15580 | — | 23 | — |
| CI 77120 | — | 122 | — |
| BEETROOT RED | — | 148 | — |
| CI 42053/ FAST GREEN FCF | — | 61 | — |
| CI 42090/ ACID BLUE 9; ACID BLUE 9 AMMONIUM SALT; ACID BLUE 9 ALUMINUM LAKE | — | 63 | — |
| CI 40215 | — | 54 | Rinse-off products |
| CI 40800 | — | 55 | — |
| CI 71105 | — | 97 | Not to be used in products applied on mucous membranes |
| CI 77163 | — | 123 | — |
| CI 15880 | — | 29 | — |
| CI 15800 | — | 26 | Not to be used in products applied on mucous membranes |
| CI 77220 | — | 124 | — |
| CI 15525 | — | 22 | — |
| CI 77231 | — | 125 | — |
| CI 40850 | — | 58 | — |
| CARAMEL | — | 146 | — |
| CI 77266 | — | 126 | — |
| CI 77266 | — | 126a | — |
| CI 75470 | — | 115 | — |
| CI 77267 | — | 127 | — |
| CI 77289 | — | 130 | — |
| CI 77288 | — | 129 | — |
| CI 75130 | — | 111 | — |
| CI 77346 | — | 131 | — |
| CI 77268:1 | — | 128 | — |
| CI 77400 | — | 132 | — |
| CI 75300 | — | 114 | — |
| CI 45405 | — | 78 | Not to be used in eye products |
| CI 61570 | — | 92 | — |
| CI 18965 | — | 43 | — |
| CI 45380 / ACID RED 87 | — | 76 | — |
| CI 45430 | — | 80 | — |
| CI 45350 | — | 74 | — |
| CI 13015 | — | 16 | — |
| PONCEAUX SX (CI 14700) | — | 18 | — |
| CI 15850 | — | 27 | — |
| CI 24790 | — | 50 | Rinse-off products |
| CI 15865 | — | 28 | — |
| CI 14720 | — | 19 | — |
| CI 73015 | — | 99 | — |
| CI 10316 | — | 3 | Not to be used in eye products |
| CI 18050 | — | 38 | Not to be used in products applied on mucous membranes |
| CI 17200 | — | 37 | — |
| CI 14815 | — | 20 | — |
| CI 16035 | — | 32 | — |
| CI 15980 | — | 30 | — |
| CI 15985 | — | 31 | — |
| CI 16230 | — | 34 | Not to be used in products applied on mucous membranes |
| CI 74180 | — | 106 | Rinse-off products |
| CI 18736 | — | 41 | Rinse-off products |
| CI 42051 /ACID BLUE 3 | — | 60 | — |
Mostrando 100 de 154 ingredientes
Otros anexos del Reglamento (CE) 1223/2009
Categorías especiales
Integrá actualizaciones de CosIng en tus sistemas
BD-API sincroniza el Anexo IV automáticamente y notifica a tus flujos de auditoría mediante webhooks firmados.
Solicitar acceso →Fuente del dato: CosIng oficial de la Comisión Europea. BD-API no reemplaza el asesoramiento regulatorio profesional.